YI-D-VU-16
Feature
VHF(3 Elements), UHF(5 Elements)
High Gain
Strong directionality
Strong anti-jamming
Realize long distance communication
Simple construction and easy assembly and disassembly
Lightweight and sturdy, easy to set up
High-cost performance
| Electrical Specifications | |
| Frequency Range | 144& 430 MHz |
| Impedance | 50Ω |
| VSWR | <1.5 |
| Gain | 9.5 dBi / 11.5 dBi |
| Horizontal Beam Width | 53°/ 45° |
| Vertical Beam Width | 48°/ 40° |
| Polarization | Horizontal orVertical |
| Front To Back Ratio | >12 dB |
| Maximum Power Input-watts | 100W |
| Lighting Protection | Direct Ground |
| Connector | SL16.K |
| Mechanical Specifications | |
| Size | 925×1045×60 mm |
| Mounting hardware | Ø30-Ø60 mm |
| Rated Wind Velocity | 60 m/s |
| Weight | 0.85Kg |

Back

闽公网安备35050202000356号